Below you will see us
compare two platforms
at a time. There are ten
platforms being compared.
This will be displayed
on a desktop differently
and seen as a whole.
Feature | BOSS Cybernetics | Dubsado | Event Pro | Event Temple | Honeybook | Planning Pod | Perfect Venue | Quickbooks | Releventful | Triple Seat |
---|---|---|---|---|---|---|---|---|---|---|
Automated emails Does the platform send automated emails to clients on your behalf? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Venue app Does the platform allow the venue to have an app to manage all aspects of the platform? | ✔ | ✔ | ✔ | ✔ | ||||||
Client app Does the platform allow your clients and vendors to have a separate app? | ✔ | ✔ | ||||||||
Integration with current website Does the platform integrate with your current website by providing HTML script? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Invoicing Does the platform allow you to invoice your clients? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Event management Does the platform allow you to manage your events? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Lead management Does the platform allow you to manage your leads? | ✔ | |||||||||
Automated Online bookings Can your clients book you instantly online? | ✔ | |||||||||
Accepts client payments Does the platform allow your clients to pay online or through their app? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Live event calendars Does the platform allow you to post your live events on your website? | ✔ | |||||||||
Itineraries Does the platform allow you to build itineraries on your clients' behalf? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Push notifications Does the platform allow you to send push notifications to your clients? | ✔ | |||||||||
Client contracts Does the platform allow you to contract your clients? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Cost per month How much does the platform cost per month? | $199 | $40 + each additional user | $79 | $149 | $66 | $149 | $159 | $200 | $120 | $500 Plus $500 one-time setup fee |
Email integration Does the platform allow you to use your email with their platform? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Unlimited Projects Does the platform allow you to have unlimited projects without a surcharge? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bookkeeping Integration Does the platform handle all bookkeeping features for you without using a third-party platform to manage your bookkeeping? | ✔ | ✔ | ||||||||
Scheduling Does the platform allow you to schedule on behalf of your clients or vendors? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Automated Workflows Is the platform truly automated with its workflow? Will the platform build events for you? | ✔ | ✔ | ✔ | |||||||
Preferred Vendor Integration Does the platform allow you to showcase your preferred vendors? | ✔ | |||||||||
Instant Messaging Does the platform allow you to instant message your clients and vendors? | ✔ | |||||||||
Ability to contract Vendors Does the platform allow you to contract vendors on your clients' behalf? | ✔ | |||||||||
Ability to check vendors' schedules Does the platform give you the ability to check vendors' schedules? | ✔ | |||||||||
Export client information to CSV Does the platform easily export client information when you need it? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sales Tax Management Does the platform manage your sales tax for you? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Unlimited users for base price Does the platform allow for unlimited users at their introduction price? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
% per client transaction How much does the platform charge to accept payments and do you or your client pay that amount? | 2.5% | 2.9% + $0.30 | 2.9% | 2.9% | 2.9% | 2.9% | 2.9% | 2.9% + $0.25 | N/A | N/A |
Ability to text clients Does the platform allow you to text your clients as well as email them? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Feature | BOSS Cybernetics | Dubsado |
---|---|---|
Automated emails | X | X |
Venue app | X | |
Client app | X | |
Integration with current website | X | X |
Invoicing | X | X |
Event management | X | X |
Lead management | X | |
Automated Online bookings | X | |
Accepts client payments | X | X |
Live event calendars | X | |
Itineraries | X | X |
Push notifications | X | |
Client contracts | X | X |
Cost per month | $199 | $40 + each additional user |
Email integration | X | X |
Unlimited Projects | X | X |
Bookkeeping Integration | X | |
Scheduling | X | X |
Automated Workflows | X | |
Preferred Vendor Integration | X | |
Instant Messaging | X | |
Ability to contract Vendors | X | |
Ability to check vendors' schedules | X | |
Export client information to CSV | X | X |
Sales Tax Management | X | X |
Unlimited users for base price | X | |
% per client transaction | 2.5% | 2.9% + $0.30 |
Ability to text clients | X | X |
Feature | Event Pro | Event Temple |
---|---|---|
Automated emails | X | X |
Venue app | ||
Client app | ||
Integration with current website | X | X |
Invoicing | X | X |
Event management | X | X |
Lead management | ||
Automated Online bookings | ||
Accepts client payments | X | X |
Live event calendars | ||
Itineraries | X | X |
Push notifications | ||
Client contracts | X | X |
Cost per month | $79 | $149 |
Email integration | X | X |
Unlimited Projects | X | X |
Bookkeeping Integration | ||
Scheduling | X | X |
Automated Workflows | ||
Preferred Vendor Integration | ||
Instant Messaging | ||
Ability to contract Vendors | ||
Ability to check vendors' schedules | ||
Export client information to CSV | X | X |
Sales Tax Management | ||
Unlimited users for base price | ||
% per client transaction | 2.9% | 2.9% |
Ability to text clients |
Feature | Honeybook | Planning Pod |
---|---|---|
Automated emails | X | X |
Venue app | ||
Client app | ||
Integration with current website | X | X |
Invoicing | X | X |
Event management | X | X |
Lead management | ||
Automated Online bookings | ||
Accepts client payments | X | X |
Live event calendars | ||
Itineraries | X | X |
Push notifications | ||
Client contracts | X | X |
Cost per month | $66 | $149 |
Email integration | X | X |
Unlimited Projects | X | X |
Bookkeeping Integration | ||
Scheduling | X | X |
Automated Workflows | ||
Preferred Vendor Integration | ||
Instant Messaging | ||
Ability to contract Vendors | ||
Ability to check vendors' schedules | ||
Export client information to CSV | X | X |
Sales Tax Management | X | X |
Unlimited users for base price | X | X |
% per client transaction | 2.9% | 2.9% |
Ability to text clients | X |
Feature | Perfect Venue | Quickbooks |
---|---|---|
Automated emails | X | |
Venue app | ||
Client app | ||
Integration with current website | X | |
Invoicing | X | |
Event management | X | |
Lead management | ||
Automated Online bookings | ||
Accepts client payments | X | X |
Live event calendars | ||
Itineraries | X | |
Push notifications | ||
Client contracts | X | |
Cost per month | $159 | $200 |
Email integration | X | X |
Unlimited Projects | X | X |
Bookkeeping Integration | ||
Scheduling | X | |
Automated Workflows | ||
Preferred Vendor Integration | ||
Instant Messaging | ||
Ability to contract Vendors | ||
Ability to check vendors' schedules | ||
Export client information to CSV | X | X |
Sales Tax Management | X | |
Unlimited users for base price | X | X |
% per client transaction | 2.9% | 2.9% + $0.25 |
Ability to text clients | X | X |
Feature | Releventful | Triple Seat |
---|---|---|
Automated emails | X | X |
Venue app | ||
Client app | X | |
Integration with current website | X | X |
Invoicing | X | X |
Event management | X | X |
Lead management | ||
Automated Online bookings | ||
Accepts client payments | X | X |
Live event calendars | ||
Itineraries | X | X |
Push notifications | ||
Client contracts | X | X |
Cost per month | $120 | $500 Plus $500 one-time setup fee |
Email integration | X | X |
Unlimited Projects | X | X |
Bookkeeping Integration | ||
Scheduling | X | X |
Automated Workflows | X | X |
Preferred Vendor Integration | ||
Instant Messaging | ||
Ability to contract Vendors | ||
Ability to check vendors' schedules | ||
Export client information to CSV | X | X |
Sales Tax Management | X | |
Unlimited users for base price | X | |
% per client transaction | N/A | N/A |
Ability to text clients | X | X |
Let's compare BOSS Cybernetics, Dubsado, Event Pro, Event Temple, Honeybook, Planning Pod,
Perfect Venue, Quickbooks, Releventful and Tripleseat!
***Volume Up***
As an event venue owner, it's essential to choose a platform that best suits your venue management needs while also considering vendor and client management capabilities. Here is a ranking of the top event management platforms based on these criteria:
The rankings provided were based on a general assessment of the features, user reviews, and suitability for venue management as found on the platforms' websites and review sites. Here's a more detailed rationale behind the rankings, including why Dubsado was placed after QuickBooks:
Rating: ⭐⭐⭐⭐⭐ (5/5)
Why BOSS Cybernetics is Number One:
Cons Compared to Other Platforms:
Rating: ⭐⭐⭐⭐⭐ (5/5)
Why TripleSeat is Next:
Cons Compared to BOSS Cybernetics:
Rating: ⭐⭐⭐⭐ (4/5)
Why Perfect Venue is Next:
Cons Compared to TripleSeat and BOSS Cybernetics:
Rating: ⭐⭐⭐⭐ (4/5)
Why Event Temple is Next:
Cons Compared to Higher Ranked Platforms:
Rating: ⭐⭐⭐⭐ (4/5)
Why Planning Pod is Next:
Cons Compared to Higher Ranked Platforms:
Rating: ⭐⭐⭐⭐ (4/5)
Why HoneyBook is Next:
Cons Compared to Higher Ranked Platforms:
Rating: ⭐⭐⭐⭐ (4/5)
Why Releventful is Next:
Cons Compared to Higher Ranked Platforms:
Rating: ⭐⭐⭐⭐ (4/5)
Why Event Pro is Next:
Cons Compared to Higher Ranked Platforms:
Rating: ⭐⭐⭐⭐ (4/5)
Why QuickBooks is Next:
Cons Compared to Higher Ranked Platforms:
Rating: ⭐⭐⭐⭐ (4/5)
Why Dubsado is Next:
Cons Compared to Higher Ranked Platforms:
In summary, while all these platforms offer valuable features, BOSS Cybernetics stands out as the best choice for venue management due to its comprehensive and specialized tools tailored specifically for event venues. TripleSeat and Perfect Venue follow closely, offering robust features for managing bookings, client communication, and events, making them excellent choices for event venues. The other platforms, while strong in their own right, may lack some of the venue-specific capabilities needed for optimal venue management.
QuickBooks, while primarily an accounting tool, is well-known and trusted for financial management. It's not specialized for event management but excels in financial aspects.
QuickBooks has a broader user base with extensive reviews highlighting its reliability for financial tasks.
Dubsado is more focused on freelancers and small businesses, offering robust CRM and project management features, but it lacks the specialized tools needed for comprehensive venue management compared to others higher on the list.
At BOSS Cybernetics, we undertook a comprehensive audit leveraging our team members to meticulously research websites, reviews, chat boxes, and other available resources to accumulate extensive information regarding our competitors. Furthermore, we utilized artificial intelligence to conduct web searches employing analogous sources (excluding videos) for comparative analysis. In instances of uncertainty, we deferred to the platform. Our findings are exclusively web-based and current as of 08/01/24. We cannot guarantee the omission of any details or the absolute accuracy of the information presented on our pages. Additionally, we cannot ensure that the listed platforms have not modified their services post-review. We are dedicated to continuously updating our site to reflect the most current information available. We encourage you to perform your own due diligence. Should you identify any discrepancies or updates, please contact us at info@bosscybernetics.com, citing your sources.